| Title | Weekend | Total | |
| 1. | The Boss |
$23,480,000 | $23.5 |
| 2. | Batman v Superman |
$23,430,000 | $296.7 |
| 3. | Zootopia | $14,300,000 | $296 |
| 4. | My Big Fat Greek Wedding 2 | $6,400,000 | $46.8 |
| 5. | Hardcore Henry |
$5,100,000 | $5.1 |
| 6. | Miracles from Heaven |
$4,800,000 | $53.9 |
| 7. | God’s Not Dead 2 | $4,300,000 | $14.1 |
| 8. | The Divergent Series: Allegiant |
$3,600,000 | $61.8 |
| 9. | 10 Cloverfield Lane | $3,000,000 | $67.9 |
| 10. | Eye in the Sky |
$2,830,000 | $10.4 |
vía Box Office Mojo
