| Title | Weekend | Total | |
| 1. | The Revenant | $16,000,000 | $119 |
| 2. | Star Wars: The Force Awakens | $14,257,000 | $879.2 |
| 3. | Ride Along 2 | $12,960,000 | $59.1 |
| 4. | Dirty Grandpa | $11,525,000 | $11.5 |
| 5. | The Boy | $11,260,000 | $11.2 |
| 6. | The 5th Wave | $10,700,000 | $10.7 |
| 7. | 13 Hours | $9,750,000 | $33.4 |
| 8. | Daddy’s Home | $5,270,000 | $138.7 |
| 9. | Norm of the North | $4,100,000 | $14.3 |
| 10. | The Big Short | $3,500,000 | $56.7 |
vía Box Office Mojo
