| Title | Weekend | Total | |
| 1. | Guardians of the Galaxy | $10,160,000 | $294.6 |
| 2. | Teenage Mutant Ninja Turtles | $6,500,000 | $174.6 |
| 3. | If I Stay | $5,750,000 | $39.7 |
| 4. | Let’s Be Cops | $5,400,000 | $66.6 |
| 5. | The November Man | $4,200,000 | $17.9 |
| 6. | As Above/So Below | $3,723,000 | $15.6 |
| 7. | When the Game Stands Tall | $3,700,000 | $23.5 |
| 8. | The Giver | $3,591,000 | $37.8 |
| 9. | The Hundred-Foot Journey | $3,200,000 | $45.7 |
| 10. | Lucy | $1,911,000 | $121.2 |
Vía BoxOfficeMojo
