| Title | Weekend | Total | |
| 1. | Ouija | $20,000,000 | $20 |
| 2. | John Wick | $14,150,000 | $14.1 |
| 3. | Fury | $13,000,000 | $46 |
| 4. | Gone Girl | $11,100,000 | $124 |
| 5. | The Book of Life | $9,800,000 | $29.9 |
| 6. | St. Vincent | $8,058,000 | $9.1 |
| 7. | Alexander and Terrible… | $7,023,000 | $45.5 |
| 8. | The Best of Me | $4,736,000 | $17.6 |
| 9. | The Judge | $4,345,000 | $34.3 |
| 10. | Dracula Untold | $4,302,000 | $48.3 |
Vía BoxOfficeMojo
