| Title | Weekend | Total | |
| 1. | Fury | $23,500,000 | $23,500,000 |
| 2. | Gone Girl | $17,800,000 | $107,069,000 |
| 3. | The Book of Life | $17,000,000 | $17,000,000 |
| 4. | Alexander and the Terrible, Horrible, No Good, Very Bad Day | $12,039,000 | $36,871,000 |
| 5. | The Best of Me | $10,200,000 | $10,200,000 |
| 6. | Dracula Untold | $9,889,000 | $40,735,000 |
| 7. | The Judge | $7,940,000 | $26,843,000 |
| 8. | Annabelle | $7,925,000 | $74,127,000 |
| 9. | The Equalizer | $5,450,000 | $89,170,000 |
| 10. | The Maze Runner | $4,500,000 | $90,837,000 |
Vía BoxOfficeMojo
