| Title | Weekend | Total | |
| 1. | No Good Deed | $24,500,000 | $24.5 |
| 2. | Dolphin Tale 2 | $16,550,000 | $16.5 |
| 3. | Guardians of the Galaxy | $8,041,000 | $305.9 |
| 4. | Teenage Mutant Ninja Turtles | $4,800,000 | $181 |
| 5. | Let’s Be Cops | $4,300,000 | $72.9 |
| 6. | The Drop | $4,200,000 | $4.2 |
| 7. | If I Stay | $4,050,000 | $44.9 |
| 8. | The November Man | $2,750,000 | $22.4 |
| 9. | The Giver | $2,626,000 | $41.3 |
| 10. | The Hundred-Foot Journey | $2,461,000 | $49.4 |
Vía Box Office Mojo
