| Title | Weekend | Total | |
| 1. | Transformers 4 | $100,000,000 | $100 |
| 2. | 22 Jump Street | $15,400,000 | $139.8 |
| 3. | How to Train Your Dragon 2 | $13,100,000 | $121.8 |
| 4. | Think Like A Man Too | $10,400,000 | $48.1 |
| 5. | Maleficent | $8,237,000 | $201.8 |
| 6. | Jersey Boys | $7,610,000 | $27.3 |
| 7. | Edge of Tomorrow | $5,210,000 | $84.1 |
| 8. | The Fault in Our Stars | $4,800,000 | $109.5 |
| 9. | X-Men: Days of Future Past | $3,300,000 | $223.3 |
| 10. | Chef | $1,694,000 | $19.4 |
Vía BoxOfficeMojo
