Title | Weekend | Total | |
1. | 22 Jump Street | $60,000,000 | $60 |
2. | How to Train Your Dragon 2 | $50,000,000 | $50 |
3. | Maleficent | $19,008,000 | $163.5 |
4. | The Fault in Our Stars | $15,725,000 | $81.7 |
5. | Edge of Tomorrow | $16,175,000 | $56.6 |
6. | X-Men: Days of Future Past | $9,500,000 | $205.9 |
7. | Godzilla | $3,155,000 | $191.3 |
8. | A Million Ways to Die in the West | $3,077,000 | $38.9 |
9. | Neighbors | $2,484,000 | $143.1 |
10. | Chef | $2,000,000 | $13.8 |
Vía BoxOfficeMojo