| Title | Friday | Total | |
| 1. | The Fault in Our Stars | $48,200,000 | $48.2 |
| 2. | Maleficent | $33,523,000 | $127.3 |
| 3. | Edge of Tomorrow | $29,105,000 | $29.1 |
| 4. | X-Men: Days of Future Past | $14,700,000 | $189.1 |
| 5. | A Million Ways to Die in the West | $7,200,000 | $30.1 |
| 6. | Godzilla | $5,950,000 | $185 |
| 7. | Neighbors | $5,200,000 | $137.8 |
| 8. | Blended | $4,050,000 | $36.5 |
| 9. | Chef | $2,600,000 | $10.3 |
| 10. | The Amazing Spider-Man 2 | $1,900,000 | $196.2 |
Vía BoxOfficeMojo
