| Title | Weekend | Total | |
| 1. | X-Men: Days of Future Past | $90,700,000 | $90.7 |
| 2. | Godzilla | $31,425,000 | $148.7 |
| 3. | Blended | $14,245,000 | $14.2 |
| 4. | Neighbors | $13,946,000 | $113,6 |
| 5. | Amazing Spider-Man | $7,800,000 | $184.9 |
| 6. | Million Dollar Arm | $7,093,000 | $20.6 |
| 7. | The Other Woman | $3,675,000 | $77.7 |
| 8. | Rio 2 | $2,500,000 | $121.5 |
| 9. | Chef | $2,260,000 | $3.5 |
| 10. | Heaven is for Real | $1,950,000 | $85.7 |
Aquí, como comparan todas las películas de la franquicia (sin ajustar por inflación):
| Year | Title | Opening | Total |
| 2006 | X-Men: The Last Stand | $102.7 | $234.3 |
| 2003 | X2: X-Men United | $85.5 | $214.9 |
| 2009 | X-Men Origins: Wolverine | $85 | $179.8 |
| 2000 | X-Men | $54.4 | $157.3 |
| 2011 | X-Men: First Class | $55 | $146.4 |
| 2013 | The Wolverine | $53.1 | $132.5 |
Vía BoxOfficeMojo.
