| Title | Weekend | Total | |
| 1. | The Hobbit: The Desolation of Smaug | $73,675,000 | $73.7 |
| 2. | Frozen | $22,184,000 | $164.3 |
| 3. | Tyler Perry’s A Madea Christmas | $16,000,000 | $16 |
| 4. | The Hunger Games: Catching Fire | $13,150,000 | $356.9 |
| 5. | Thor: The Dark World | $2,700,000 | $198.1 |
| 6. | Out of the Furnace | $2,320,000 | $9.4 |
| 7. | Delivery Man | $1,872,000 | $27.9 |
| 8. | Philomena | $1,756,000 | $11 |
| 9. | The Book Thief | $1,675,000 | $14.8 |
| 10. | Homefront | $1,637,000 | $18.4 |
Vía BoxOfficeMojo
